<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; affordability index</title>
	<atom:link href="http://deckerlawsi.com/?feed=rss2&#038;tag=affordability-index" rel="self" type="application/rss+xml" />
	<link>http://deckerlawsi.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Nov 2013 16:46:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Affordability Index says now is the time to buy</title>
		<link>http://deckerlawsi.com/?p=88</link>
		<comments>http://deckerlawsi.com/?p=88#comments</comments>
		<pubDate>Thu, 07 Nov 2013 19:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[affordability index]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[staten island real estate lawyer steven decker]]></category>

		<guid isPermaLink="false">http://deckerlawsi.com/?p=88</guid>
		<description><![CDATA[<p>While some economists believe that further declines will happen many feel that the residential real estate market will be one of the first sectors to recover from the recession.  With record foreclosure rates forcing prices down and mortgage interest rates [...]</p><p>The post <a href="http://deckerlawsi.com/?p=88">Affordability Index says now is the time to buy</a> appeared first on <a href="http://deckerlawsi.com"></a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While some economists believe that further declines will happen many feel that the residential real estate market will be one of the first sectors to recover from the recession.  With record foreclosure rates forcing prices down and mortgage interest rates as low as ever homeownership is more affordable than ever before.  With prices falling new housing starts have fallen even further.  In Staten Island, Brooklyn and Queens the number of new building permits issued has fallen 50-70%.  In Manhattan dozens of new projects are being abandoned as developers wait for a sign that the market for luxury housing will improve.  With new housing stats falling once the current inventory is exhausted the normal rules of supply and demand will lead to an increase in market prices as the number of available new units will be way down.  Many defaulting homeowners were themselves first time homebuyers trying to get into starter homes.  Many of these homeowners were not as knowledgeable as they could have been and were more likely to underestimate the true consequences of sub prime loans with variable rates.  The National Board of Realtors affordability index is at an all time high.</p>
<p>The post <a href="http://deckerlawsi.com/?p=88">Affordability Index says now is the time to buy</a> appeared first on <a href="http://deckerlawsi.com"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deckerlawsi.com/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
